Ferret Food-Sensitive Diet Chart
This information is for ferrets.
If you have cats, please check out CatFoodChart.com
If you have cats, please check out CatFoodChart.com
Last updated: (3 months ago)
Create an account to hide ads!
We have reviewed 104 chicken-free kibbles, canned, and raw foods that are safe for ferrets with chicken sensitivities or allergies.
Freeze-Dried Raw
See the full Freeze-Dried Raw chart
Analysis | Ingredients | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Score | Meat | Protein | Fat | grain- & starch- free |
pea- free |
1st | 2nd | 3rd | 4th | 5th |
Smalls Water Bird Recipe
Discontinued
|
A+ | 98% | 45% | 20% | finely ground duck with bone | duck heart | duck liver | duck gizzard | duck egg | ||
Smalls Other Bird Recipe
Discontinued
|
A+ | 98% | 49% | 17% | finely ground turkey with bone | turkey heart | turkey liver | turkey gizzard | goat's milk | ||
A+ | 98% | 45% | 15% | turkey | turkey neck | turkey hearts | turkey liver | egg | |||
A+ | 94% | 47% | 21% | duck | duck gizzard | duck heart | duck liver | herring oil | |||
A+ | 98% | 40% | 30% | duck with ground bone | turkey with ground bone | turkey liver | goose | turkey gizzard | |||
A+ | 98% | 42% | 37% | turkey | turkey necks | turkey liver | duck | duck liver | |||
A+ | 94% | 53% | 20% | turkey | turkey heart | turkey liver | herring oil | mixed tocopherols | |||
A+ | 98% | 35% | 30% | duck with bone | duck heart | duck liver | egg | gelatin | |||
A+ | 99% | 44% | 37% | lamb heart | salmon | lamb kidney | lamb liver | lamb blood | |||
A+ | 98% | 45% | 15% | rabbit with bone | rabbit heart | rabbit liver | gelatin | water | |||
A+ | 99% | 47% | 32% | beef heart | hoki | beef | beef kidney | beef liver | |||
A+ | 98% | 40% | 37% | turkey with ground bone | turkey liver | turkey gizzard | pumpkin seed | potassium chloride | |||
A+ | 98% | 33% | 45% | beef heart | trout with ground bone | ground beef bone | beef | beef liver | |||
A+ | 98% | 45% | 34% | salmon | beef | beef liver | beef heart | beef bone | |||
A+ | 95% | 44% | 32% | pollock | beef | beef spleen | beef liver | beef kidney | |||
A+ | 95% | 49% | 29% | ground pork | pork liver | pork heart | ground pork bone | goat milk | |||
A+ | 95% | 46% | 37% | ground beef | beef hearts | beef kidney | beef liver | raw goat’s milk | |||
A | 95% | 55% | 18% | pollock | pacific cod | rockfish | salmon | chia seed | |||
A | 98% | 44% | 30% | rabbit with ground bone | rabbit liver | olive oil | pumpkin seed | potassium chloride | |||
A | 98% | 50% | 9% | whitefish | whitefish with bone | egg | gelatin | water | |||
A | 92% | 41% | 25% | salmon with ground bone | cod | sweet potato | montmorillonite clay | fenugreek seeds | |||
A | 99% | 48% | 21% | rabbit | natural flavor | taurine | organic blueberry | organic barley grass | |||
A | 99% | 50% | 25% | quail | natural flavor | taurine | organic blueberry | organic barley grass |
Frozen Raw
Analysis | Ingredients | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Score | Meat | Protein | Fat | grain- & starch- free |
pea- free |
1st | 2nd | 3rd | 4th | 5th |
A+ | 97% | 16% | 10% | turkey | turkey liver | turkey gizzard | gelatin | dried egg yolk | |||
A+ | 98% | 13.5% | 10% | duck with ground bone | turkey | turkey liver | goose | turkey gizzard | |||
A+ | 97% | 15.1% | 10.6% | whole ducks including bones | duck livers | duck hearts | duck gizzards | salmon oil | |||
A+ | 99% | 13% | 9% | turkey | turkey bone broth | turkey liver | tricalcium phosphate | disodium diphosphate | |||
A+ | 95% | 14% | 9% | rabbit | pork liver | pork heart | pork fat | ground pork bone | |||
A+ | 98% | 12% | 10% | turkey with ground bone | turkey liver | turkey gizzard | pumpkin seed | potassium chloride | |||
A+ | 95% | 13% | 9% | beef | beef liver | beef kidney | beef spleen | ground cod | |||
A+ | 95% | 16% | 9.6% | ground pork | pork liver | pork heart | ground pork bone | goat milk | |||
A+ | 95% | 13% | 9% | ground beef | beef hearts | beef kidney | beef liver | raw goat’s milk | |||
A+ | 93% | 12% | 10% | beef | beef lung | beef liver | beef kidney | nz green mussels | |||
A+ | 93% | 14% | 8% | venison | venison lung | venison liver | nz green mussels | egg | |||
A | 95% | 13.5% | 4% | pollock | pacific cod | rockfish | salmon | chia seed | |||
A | 98% | 15.5% | 10.5% | rabbit with ground bone | rabbit liver | olive oil | pumpkin seed | potassium chloride | |||
A | 99% | 12.5% | 10% | quail | turkey bone broth | tricalcium phosphate | choline chloride | salt | |||
A | 99% | 9% | 13% | lamb | water | gelatin | tricalcium phosphate | choline chloride | |||
A | 91% | 13% | 6% | turkey | turkey livers | organic pumpkin seeds | organic sunflower seeds | organic cranberries | |||
A | 93% | 11% | 8% | duck | duck livers | organic pumpkin seeds | organic sunflower seeds | organic cranberries | |||
C | - | 11% | 12% | duck | turkey bone broth | pumpkin | tricalcium phosphate | potassium chloride |
Air-Dried Raw
See the full Air-Dried Raw chart
Analysis | Ingredients | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Score | Meat | Protein | Fat | grain- & starch- free |
pea- free |
1st | 2nd | 3rd | 4th | 5th |
A+ | 96% | 44% | 24% | whole mackerel | lamb | lamb tripe | lamb lung | lamb heart | |||
A+ | 96% | 38% | 30% | lamb | lamb tripe | lamb lung | lamb heart | lamb liver | |||
A+ | 90% | 29% | 26% | turkey | turkey liver | turkey heart | turkey gizzard | turkey neck | |||
A+ | 90% | 34% | 25% | turkey | venison | turkey liver | turkey heart | turkey gizzard | |||
A+ | 96% | 44% | 24% | venison | venison tripe | venison heart | venison lung | venison liver | |||
A+ | 93% | 30% | 28% | lamb | mackerel | sheep | lamb liver | lamb kidney | |||
ZiwiPeak East Cape Recipe
Discontinued
|
A+ | 96% | 38% | 32% | mutton | goat | whole kahawai | goat tripe | whole white trevally | ||
A+ | 96% | 34% | 22% | salmon | turkey | turkey heart | turkey liver | bamboo fibre | |||
ZiwiPeak Otago Valley Recipe
Discontinued
|
A+ | 96% | 38% | 32% | beef | venison | lamb | whole southern blue whiting | hoki | ||
A+ | 95% | 36% | 35% | lamb | mackerel | lamb kidney | lamb liver | natural flavoring | |||
A+ | 96% | 38% | 30% | beef | beef tripe | beef heart | beef lung | beef liver | |||
A+ | 93% | 30% | 25% | lamb | salmon | lamb lung | lamb liver | vegetable glycerine | |||
A+ | 93% | 30% | 25% | lamb | blue mackerel | lamb lung | lamb liver | vegetable glycerine | |||
A+ | 95% | 39% | 24% | beef | beef kidney | beef liver | natural flavoring | green-lipped mussel | |||
A+ | 93% | 30% | 25% | beef | beef lung | beef liver | venison | vegetable glycerine | |||
A | 90% | 30% | 32% | lamb | lamb lung | lamb liver | vegetable glycerin | pumpkin powder |
Canned
Analysis | Ingredients | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Score | Meat | Protein | Fat | grain- & starch- free |
pea- free |
1st | 2nd | 3rd | 4th | 5th |
A+ | 99% | 11% | 6% | duck | meat | heart | liver | meat broth | |||
ZiwiPeak Wet East Cape Recipe
Discontinued
|
A+ | 97% | 10.5% | 8.5% | mutton | lamb broth | goat | whole kahawai | goat tripe | ||
A+ | 99% | 11% | 5.5% | veal | lung | heart | kidney | spleen | |||
A+ | 96% | 12% | 9.5% | turkey | turkey liver | turkey broth | potassium chloride | fenugreek seeds | |||
ZiwiPeak Wet Otago Valley Recipe
Discontinued
|
A+ | 97% | 9% | 7% | beef | beef broth | venison | whole southern blue whiting | lamb tripe | ||
A+ | 92% | 9.5% | 6% | lamb | water | lamb lung | lamb kidney | lamb liver | |||
A+ | 95% | 11% | 8% | beef | water | beef liver | beef lung | beef kidney | |||
A | 92% | 10.5% | 4% | mackerel | water | lamb | lamb lung | chickpeas | |||
A | 95% | 10% | 8% | turkey | water | natural flavor | organic guar gum | mixed tocopherols | |||
A | 95% | 10% | 8% | rabbit | water | natural flavor | organic guar gum | mixed tocopherols | |||
A | 95% | 10% | 8% | duck | water | natural flavor | organic guar gum | mixed tocopherols | |||
Natures Menu Country Hunter Turkey and Rabbit
Discontinued
|
A | 96% | 10.6% | 6.4% | turkey | rabbit | blackcurrant | cranberry | spirulina | ||
A | 96% | 10% | 8% | turkey | water | turkey liver | ground flaxseed | pumpkin | |||
Natures Menu Country Hunter Duck and Pheasant
Discontinued
|
A | 96% | 10.5% | 6.3% | duck | pheasant | blueberry | cranberry | spirulina | ||
A | 95% | 10% | 7% | salmon | water | natural flavor | organic guar gum | mixed tocopherols | |||
A | 95% | 13% | 3% | venison | water | beef liver | dried yeast | cassia gum | |||
A | 96% | 9% | 4% | rabbit | water | ground flaxseed | new zealand green mussel | agar agar | |||
B | 96% | 8% | 8% | duck | water | ground flaxseed | pumpkin | new zealand green mussel | |||
B | - | 10% | 7% | turkey | duck broth | guineafowl | quail | duck | |||
B | - | 10% | 7% | lamb | pork | lamb broth | pork liver | boar | |||
B | - | 10.5% | 7% | trout | salmon | whitefish | fish broth | catfish | |||
C | - | 10% | 6.5% | turkey | water | whole dried egg | taurine | liver | |||
C | - | 10% | 6.5% | beef | water | whole dried egg | taurine | liver |
Kibble
Analysis | Ingredients | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Score | Meat | Protein | Fat | grain- & starch- free |
pea- free |
1st | 2nd | 3rd | 4th | 5th |
B | 86% | 39% | 19% | lamb | pork | lamb meal | mutton meal | pork meal | |||
C | 86% | 40% | 17.5% | herring | mackerel | whitefish | catfish meal | whitefish meal | |||
C | - | 35% | 20% | turkey meal | dried egg product | brown rice | poultry fat | catfish meal | |||
D | - | 33% | 15% | turkey | lentils | sunflower oil | natural flavor | salmon oil | |||
D | - | 30% | 14% | turkey | herring meal | oats | milo | millet | |||
D | - | 30% | 15% | beef | lentils | sunflower oil | natural flavor | salmon oil | |||
D | - | 30% | 14% | salmon | catfish meal | oat | millet | sunflower oil | |||
F | - | 30% | 14% | lamb meal | brown rice | flaxseeds | sweet potato | soybean oil |
Treats
Analysis | Ingredients | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Score | Meat | Protein | Fat | grain- & starch- free |
pea- free |
1st | 2nd | 3rd | 4th | 5th |
A+ | 100% | 46% | 15% | duck breast | |||||||
A+ | 100% | 77% | 8% | smelts | |||||||
A+ | 100% | 80.5% | 2.5% | turkey breast | |||||||
A+ | 100% | 75% | 8% | turkey | |||||||
A+ | 100% | 67% | 9% | duck liver | |||||||
A+ | 100% | 70% | 3% | minnow | |||||||
A+ | 100% | 62% | 10% | salmon | |||||||
A+ | 99% | 55% | 15% | whole mackerel | flounder | monkfish | whole herring | acadian redfish | |||
A+ | 99% | 35% | 45% | lamb | lamb liver | lamb tripe | mixed tocopherols | citric acid | |||
A+ | 99% | 40% | 40% | beef liver | lamb liver | wild boar liver | goat | wild boar | |||
A+ | 99% | 40% | 35% | duck | whole mackerel | venison | wild boar | lamb | |||
B | - | 40% | 15% | rabbit | pork | pork liver | pumpkinseeds | carrots | |||
D | - | 36% | 29.5% | hydrolyzed soy protein | corn oil | canola oil | glucose syrup solids | cellulose | |||
D | - | 20% | 6% | pork | sweet potatoes | water | vegetable glycerin | natural bacon flavor | |||
D | - | 35% | 4.5% | wheat gluten | corn starch | vegetable glycerin | gelatin | water | |||
F | - | 35% | 4.5% | wheat gluten | corn starch | vegetable glycerin | gelatin | water |