100% Pea-Free Ferret Food Chart
If you have cats, please check out CatFoodChart.com
Last updated: (6 months ago)
What's the big deal about peas?
Peas have been linked to kidney stones in ferrets. Kidney stones pass into the bladder to become bladder stones. Bladder stones pass through the urethra and can get stuck and block your ferret from being able to urinate, especially in male ferrets. If the blockage is not cleared within 24 hours, your ferret WILL die an excruciatingly painful death.
Stones can usually only be removed by surgery, which itself is risky and expensive.
These stones are caused by a combination of 3 factors (all 3 factors must be present):
- Peas in the food - EVEN TRACE AMOUNTS.
- Dehydration - Ferrets are not great at keeping themselves hydrated, especially older ones.
- A genetic predisposition to developing stones - Some ferrets are fine eating peas. But you won't know until it's too late.
The ONLY one of these factors under your control is #1. So why risk it? There are plenty of healthy pea-free foods available. There is absolutely no excuse for risking your ferrets' lives. Hundreds if not thousands of poor ferrets have had to go through surgery or died from this. Please don't let their lives go to waste - learn from them.
All foods with even TRACE amounts of peas receive an immediate score of 0.
Freeze-Dried Raw
See the full Freeze-Dried Raw chart
Analysis | Ingredients | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Score | Meat | Protein | Fat | grain- & starch- free |
pea- free |
1st | 2nd | 3rd | 4th | 5th |
A+ | 98% | 45% | 20% | finely ground duck with bone | duck heart | duck liver | duck gizzard | duck egg | |||
A+ | 98% | 49% | 17% | finely ground turkey with bone | turkey heart | turkey liver | turkey gizzard | goat's milk | |||
A+ | 98% | 45% | 15% | finely ground chicken with bone | chicken heart | chicken liver | chicken gizzard | chicken egg | |||
A+ | 98% | 45% | 15% | chicken | chicken necks | chicken hearts | chicken liver | egg | |||
A+ | 98% | 45% | 15% | turkey | turkey neck | turkey hearts | turkey liver | egg | |||
A+ | 98% | 46% | 23% | chicken | salmon | chicken necks | chicken liver | chicken hearts | |||
A+ | 94% | 47% | 21% | duck | duck gizzard | duck heart | duck liver | herring oil | |||
A+ | 98% | 40% | 30% | duck with ground bone | turkey with ground bone | turkey liver | goose | turkey gizzard | |||
A+ | 98% | 42% | 37% | turkey | turkey necks | turkey liver | duck | duck liver | |||
A+ | 100% | 45% | 27% | ground chicken with bone | chicken heart | chicken liver | herring oil | mixed tocopherols | |||
A+ | 99% | 48% | 31% | chicken | lamb heart | lamb kidney | lamb liver | lamb blood | |||
A+ | 95% | 45% | 22% | chicken | chicken liver | chicken heart | chicken necks | raw goat milk | |||
A+ | 94% | 53% | 20% | turkey | turkey heart | turkey liver | herring oil | mixed tocopherols | |||
A+ | 94% | 65.7% | 23.4% | chicken thigh | chicken liver | chicken heart | chicken bone broth | chicken gizzards | |||
A+ | 94% | 55% | 18% | chicken | chicken heart | chicken liver | herring oil | mixed tocopherols | |||
A+ | 98% | 35% | 30% | duck with bone | duck heart | duck liver | egg | gelatin | |||
A+ | 98% | 47% | 37% | chicken with ground bone | salmon | chicken neck | chicken liver | montmorillonite clay | |||
A+ | 98% | 45% | 25% | chicken | chicken liver | chicken gizzard | pumpkin seed | potassium chloride | |||
A+ | 99% | 44% | 37% | lamb heart | salmon | lamb kidney | lamb liver | lamb blood | |||
A+ | 98% | 45% | 15% | rabbit with bone | rabbit heart | rabbit liver | gelatin | water | |||
A+ | 95% | 57.8% | 27.5% | chicken including bone | chicken | chicken gizzards | chicken hearts | chicken livers | |||
A+ | 99% | 44% | 36% | chicken | chicken organs | ground chicken bone | natural flavor | taurine | |||
A+ | 98% | 47% | 40% | chicken with ground bone | chicken liver | chicken neck | montmorillonite clay | organic dandelion greens | |||
A+ | 99% | 47% | 32% | beef heart | hoki | beef | beef kidney | beef liver | |||
A+ | 98% | 40% | 37% | turkey with ground bone | turkey liver | turkey gizzard | pumpkin seed | potassium chloride | |||
A+ | 98% | 33% | 45% | beef heart | trout with ground bone | ground beef bone | beef | beef liver | |||
A+ | 98% | 45% | 34% | salmon | beef | beef liver | beef heart | beef bone | |||
A+ | 95% | 49% | 29% | ground pork | pork liver | pork heart | ground pork bone | goat milk | |||
A+ | 95% | 46% | 37% | ground beef | beef hearts | beef kidney | beef liver | raw goat’s milk | |||
A+ | 93% | 38% | 34% | chicken | chicken liver | chicken heart | montmorillonite clay | ground flaxseed | |||
A | 95% | 55% | 18% | pollock | pacific cod | rockfish | salmon | chia seed | |||
A | 98% | 44% | 30% | rabbit with ground bone | rabbit liver | olive oil | pumpkin seed | potassium chloride | |||
A | 98% | 50% | 9% | whitefish | whitefish with bone | egg | gelatin | water | |||
A | 92% | 41% | 25% | salmon with ground bone | cod | sweet potato | montmorillonite clay | fenugreek seeds | |||
A | 99% | 48% | 21% | rabbit | natural flavor | taurine | organic blueberry | organic barley grass | |||
A | 99% | 50% | 25% | quail | natural flavor | taurine | organic blueberry | organic barley grass |
Frozen Raw
Analysis | Ingredients | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Score | Meat | Protein | Fat | grain- & starch- free |
pea- free |
1st | 2nd | 3rd | 4th | 5th |
A+ | 97% | 16% | 9% | chicken | chicken liver | chicken gizzard | gelatin | dried egg yolk | |||
A+ | 97% | 16% | 10% | turkey | turkey liver | turkey gizzard | gelatin | dried egg yolk | |||
A+ | 97% | 16% | 10.8% | chicken | skinless chicken backs | chicken hearts | chicken gizzards | chicken livers | |||
A+ | 98% | 13.5% | 10% | duck with ground bone | turkey | turkey liver | goose | turkey gizzard | |||
A+ | 95% | 14% | 9% | chicken | chicken liver | chicken heart | turkey liver | yeast culture | |||
A+ | 95% | 14.4% | 5.5% | chicken | chicken liver | chicken heart | chicken necks | raw goat milk | |||
A+ | 93% | 12% | 10% | lamb | chicken | lamb liver | chicken heart | lamb kidney | |||
A+ | 97% | 15.1% | 10.6% | whole ducks including bones | duck livers | duck hearts | duck gizzards | salmon oil | |||
A+ | 98% | 15.5% | 9% | chicken | chicken liver | chicken gizzard | pumpkin seed | potassium chloride | |||
A+ | 99% | 11% | 7.5% | chicken | chicken bone broth | chicken liver | tricalcium phosphate | disodium diphosphate | |||
A+ | 99% | 13% | 9% | turkey | turkey bone broth | turkey liver | tricalcium phosphate | disodium diphosphate | |||
A+ | 95% | 14% | 9% | rabbit | pork liver | pork heart | pork fat | ground pork bone | |||
A+ | 98% | 12% | 10% | turkey with ground bone | turkey liver | turkey gizzard | pumpkin seed | potassium chloride | |||
A+ | 95% | 13% | 8% | chicken | chicken liver | chicken heart | fish oil | ground flaxseed | |||
A+ | 93% | 12% | 10% | chicken | chicken heart | chicken liver | nz green mussels | egg | |||
A+ | 95% | 13% | 9% | beef | beef liver | beef kidney | beef spleen | ground cod | |||
A+ | 95% | 16% | 9.6% | ground pork | pork liver | pork heart | ground pork bone | goat milk | |||
A+ | 95% | 13% | 9% | ground beef | beef hearts | beef kidney | beef liver | raw goat’s milk | |||
A+ | 93% | 12% | 9% | chicken | chicken liver | chicken heart | montmorillonite clay | ground flaxseed | |||
A+ | 93% | 13% | 9% | chicken | chicken liver | chicken heart | ground flaxseed | fish oil | |||
A+ | 93% | 12% | 10% | beef | beef lung | beef liver | beef kidney | nz green mussels | |||
A+ | 93% | 14% | 8% | venison | venison lung | venison liver | nz green mussels | egg | |||
A | 95% | 13.5% | 4% | pollock | pacific cod | rockfish | salmon | chia seed | |||
A | 89% | 13% | 8% | chicken | chicken liver | salmon | organic kale | organic squash | |||
A | 98% | 15.5% | 10.5% | rabbit with ground bone | rabbit liver | olive oil | pumpkin seed | potassium chloride | |||
A | 99% | 12.5% | 10% | quail | turkey bone broth | tricalcium phosphate | choline chloride | salt | |||
A | 99% | 9% | 13% | lamb | water | gelatin | tricalcium phosphate | choline chloride | |||
A | 91% | 13% | 6% | turkey | turkey livers | organic pumpkin seeds | organic sunflower seeds | organic cranberries | |||
A | 93% | 11% | 8% | duck | duck livers | organic pumpkin seeds | organic sunflower seeds | organic cranberries | |||
C | - | 11% | 12% | duck | turkey bone broth | pumpkin | tricalcium phosphate | potassium chloride |
Air-Dried Raw
See the full Air-Dried Raw chart
Analysis | Ingredients | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Score | Meat | Protein | Fat | grain- & starch- free |
pea- free |
1st | 2nd | 3rd | 4th | 5th |
A+ | 96% | 38% | 30% | chicken | chicken liver | chicken bone | chicken necks | new zealand green mussel | |||
![]()
ZiwiPeak Hauraki Plains Recipe
Discontinued
|
A+ | 96% | 38% | 32% | chicken | whole kahawai | duck | chicken heart | turkey | ||
A+ | 96% | 44% | 24% | whole mackerel | lamb | lamb tripe | lamb lung | lamb heart | |||
A+ | 96% | 38% | 30% | lamb | lamb tripe | lamb lung | lamb heart | lamb liver | |||
A+ | 90% | 30% | 25% | chicken | chicken liver | chicken heart | chicken gizzard | chicken neck | |||
A+ | 95% | 43% | 24% | chicken | chicken gizzards | chicken liver | green lipped mussel | fish oil | |||
A+ | 90% | 29% | 26% | turkey | turkey liver | turkey heart | turkey gizzard | turkey neck | |||
A+ | 90% | 34% | 25% | turkey | venison | turkey liver | turkey heart | turkey gizzard | |||
A+ | 96% | 36% | 28% | chicken | pork | herring | chicken tender | pork liver | |||
A+ | 96% | 36% | 28% | chicken | chicken tender | chicken liver | salmon | yeast extract | |||
A+ | 96% | 44% | 24% | venison | venison tripe | venison heart | venison lung | venison liver | |||
A+ | 93% | 30% | 28% | lamb | mackerel | sheep | lamb liver | lamb kidney | |||
![]()
ZiwiPeak East Cape Recipe
Discontinued
|
A+ | 96% | 38% | 32% | mutton | goat | whole kahawai | goat tripe | whole white trevally | ||
A+ | 96% | 34% | 22% | salmon | turkey | turkey heart | turkey liver | bamboo fibre | |||
![]()
ZiwiPeak Otago Valley Recipe
Discontinued
|
A+ | 96% | 38% | 32% | beef | venison | lamb | whole southern blue whiting | hoki | ||
A+ | 93% | 30% | 28% | beef | chicken | beef lung | beef kidney | beef liver | |||
A+ | 96% | 36% | 28% | chicken | chicken tender | chicken liver | yeast extract | dicalcium phosphate | |||
A+ | 95% | 36% | 35% | lamb | mackerel | lamb kidney | lamb liver | natural flavoring | |||
A+ | 96% | 38% | 30% | beef | beef tripe | beef heart | beef lung | beef liver | |||
A+ | 93% | 30% | 25% | lamb | salmon | lamb lung | lamb liver | vegetable glycerine | |||
A+ | 93% | 30% | 25% | lamb | blue mackerel | lamb lung | lamb liver | vegetable glycerine | |||
A+ | 93% | 31% | 25% | chicken | hoki | chicken liver | vegetable glycerine | green lipped mussel | |||
A+ | 95% | 39% | 24% | beef | beef kidney | beef liver | natural flavoring | green-lipped mussel | |||
A+ | 93% | 30% | 25% | beef | beef lung | beef liver | venison | vegetable glycerine | |||
A | 93% | 32% | 26% | chicken | chicken liver | vegetable glycerine | mussel digest | fish oil | |||
A | 90% | 30% | 32% | lamb | lamb lung | lamb liver | vegetable glycerin | pumpkin powder |
Canned
Analysis | Ingredients | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Score | Meat | Protein | Fat | grain- & starch- free |
pea- free |
1st | 2nd | 3rd | 4th | 5th |
A+ | 99% | 11% | 6% | chicken | meat | heart | liver | gizzard | |||
A+ | 99% | 11% | 6% | duck | meat | heart | liver | meat broth | |||
![]()
ZiwiPeak Wet Hauraki Plains Recipe
Discontinued
|
A+ | 97% | 10.5% | 7% | chicken | chicken broth | duck | whole kahawai | chicken heart | ||
A+ | 99% | 10% | 6% | chicken | chicken broth | salmon | tuna | minerals | |||
A+ | 99% | 10% | 7% | chicken | chicken broth | turkey | salmon | minerals | |||
A+ | 99% | 10% | 6% | chicken | chicken broth | turkey | minerals | vitamin d3 | |||
A+ | 92% | 9% | 5.5% | chicken | water | chicken liver | chicken heart | chick peas | |||
![]()
ZiwiPeak Wet East Cape Recipe
Discontinued
|
A+ | 97% | 10.5% | 8.5% | mutton | lamb broth | goat | whole kahawai | goat tripe | ||
A+ | 99% | 11% | 5.5% | veal | lung | heart | kidney | spleen | |||
A+ | 99% | 10% | 6% | beef | chicken | chicken broth | minerals | vitamin d3 | |||
A+ | 96% | 11% | 9% | chicken | chicken liver | chicken broth | fenugreek seeds | natural flavor | |||
A+ | 95% | 15% | 6% | rabbit | water | duck | chicken liver | dried yeast | |||
A+ | 96% | 12% | 9.5% | turkey | turkey liver | turkey broth | potassium chloride | fenugreek seeds | |||
![]()
ZiwiPeak Wet Otago Valley Recipe
Discontinued
|
A+ | 97% | 9% | 7% | beef | beef broth | venison | whole southern blue whiting | lamb tripe | ||
A+ | 92% | 9.5% | 6% | lamb | water | lamb lung | lamb kidney | lamb liver | |||
A+ | 95% | 11% | 8% | beef | water | beef liver | beef lung | beef kidney | |||
A | 99% | 10% | 7% | chicken | chicken broth | minerals | vitamin a | vitamin d3 | |||
A | 95% | 10% | 8% | duck | water | chicken liver | dried yeast | cassia gum | |||
A | 96% | 10% | 7.5% | chicken | water | chicken liver | ground flaxseed | new zealand green mussel | |||
A | 92% | 10.5% | 4% | mackerel | water | lamb | lamb lung | chickpeas | |||
A | 95% | 10% | 8% | chicken | water | natural flavor | organic guar gum | mixed tocopherols | |||
A | 95% | 10% | 8% | turkey | water | natural flavor | organic guar gum | mixed tocopherols | |||
A | 95% | 10% | 8% | rabbit | water | natural flavor | organic guar gum | mixed tocopherols | |||
A | 95% | 10% | 8% | duck | water | natural flavor | organic guar gum | mixed tocopherols | |||
![]()
Natures Menu Country Hunter Free Range Chicken
Discontinued
|
A | 96% | 10.7% | 6.2% | chicken | chicken heart | raspberry | cranberry | spirulina | ||
![]()
Natures Menu Country Hunter Turkey and Rabbit
Discontinued
|
A | 96% | 10.6% | 6.4% | turkey | rabbit | blackcurrant | cranberry | spirulina | ||
A | 96% | 10% | 8% | turkey | water | turkey liver | ground flaxseed | pumpkin | |||
A | 65% | 10% | 6% | freshly prepared chicken | freshly prepared pork | freshly prepared trout | freshly prepared beef | minerals | |||
A | - | 44% | 33% | water | turkey liver | pork liver | chicken | turkey heart | |||
![]()
Natures Menu Country Hunter Duck and Pheasant
Discontinued
|
A | 96% | 10.5% | 6.3% | duck | pheasant | blueberry | cranberry | spirulina | ||
![]()
Natures Menu Country Hunter Chicken and Goose
Discontinued
|
A | 96% | 10.5% | 6.3% | chicken | goose | redcurrant | cranberry | spirulina | ||
A | 95% | 10% | 7% | salmon | water | natural flavor | organic guar gum | mixed tocopherols | |||
A | 95% | 13% | 3% | venison | water | beef liver | dried yeast | cassia gum | |||
A | 96% | 9% | 4% | rabbit | water | ground flaxseed | new zealand green mussel | agar agar | |||
A | - | 13% | 2% | chicken | chicken broth | chicken liver | chicken gizzard | chicken heart | |||
B | - | 12% | 2.4% | chicken | chicken broth | quail egg | chicken liver | chicken gizzard | |||
B | - | 12% | 2.2% | chicken | chicken broth | chicken liver | chicken gizzard | chicken heart | |||
B | 96% | 8% | 8% | duck | water | ground flaxseed | pumpkin | new zealand green mussel | |||
B | - | 9% | 6.5% | turkey | chicken | poultry giblets | dried egg product | guar gum | |||
B | - | 10% | 7% | turkey | duck broth | guineafowl | quail | duck | |||
B | - | 10.5% | 9% | chicken | chicken broth | chicken liver | dried egg product | salmon oil | |||
B | - | 10% | 7% | lamb | pork | lamb broth | pork liver | boar | |||
B | - | 10% | 5% | chicken | chicken broth | chicken liver | turkey | guar gum | |||
B | - | 10.5% | 7% | trout | salmon | whitefish | fish broth | catfish | |||
B | 65% | 9.5% | 5.5% | freshly prepared chicken | minerals | taurine | zinc | manganese | |||
B | - | 10% | 8% | chicken | chicken broth | chicken liver | potatoes | natural flavor | |||
B | - | 10% | 8% | duck | turkey broth | chicken liver | potatoes | natural flavor | |||
C | - | 15% | 3.5% | salmon | chicken | chicken broth | sunflower seed oil | calcium lactate | |||
C | - | 15% | 3% | chicken | chicken broth | dried egg | sunflower seed oil | calcium lactate | |||
C | - | 10% | 5% | chicken | water | poultry by-product | pork broth | dried egg product | |||
C | - | 10% | 6.5% | chicken | water | whole dried egg | taurine | liver | |||
C | - | 10% | 6.5% | turkey | water | whole dried egg | taurine | liver | |||
C | - | 12.7% | 6.4% | poultry by-products | chicken meat | hydrolysed pork gelatin | corn starch mixture | powdered cellulose | |||
C | - | 13% | 3% | chicken | chicken broth | sunflower seed oil | dried egg product | calcium lactate | |||
C | - | 16% | 2.6% | chicken | chicken broth | sunflower seed oil | calcium lactate | dicalcium phosphate | |||
C | - | 10% | 6.5% | beef | water | whole dried egg | taurine | liver |
Kibble
Analysis | Ingredients | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Score | Meat | Protein | Fat | grain- & starch- free |
pea- free |
1st | 2nd | 3rd | 4th | 5th |
B | 90% | 52% | 22% | dried chicken meat | chicken | chicken fat | sweet potato | potato | |||
B | - | 62% | 16% | chicken meal | organic chicken | chicken fat | dried plain beet pulp | meat protein isolate | |||
B | - | 59% | 18% | chicken | dried egg product | pork protein concentrate | gelatin | chicken fat | |||
B | - | 42% | 20% | chicken meal | chicken | chicken fat | egg product | gelatin | |||
B | - | 56% | 17% | salmon | dried chicken | dried egg product | gelatin | salmon hydrolysate | |||
B | 77% | 38% | 21% | dehydrated chicken | freshly prepared chicken | rice | chicken fat | chicken liver | |||
B | 75% | 36% | 20% | dehydrated chicken | freshly prepared chicken | rice | chicken fat | prepared salmon | |||
B | - | 50% | 22% | hydrolyzed pork | chicken meal | chicken fat | potato starch | chicken liver flavor | |||
B | 87% | 50% | 23% | chicken | chicken fat | potatoes | sweet potatoes | cellulose | |||
B | 75% | 36% | 21% | dehydrated chicken | freshly prepared chicken | rice | chicken fat | chicken liver | |||
![]()
SquarePet HMLC Turkey & Chicken Formula
Discontinued
|
B | - | 48% | 20% | turkey | chicken | turkey meal | chicken meal | salmon meal | ||
B | - | 54% | 26% | hydrolyzed pork | chicken meal | chicken fat | chicken liver flavor | guar gum | |||
B | - | 37% | 21% | dried chicken | dried turkey | maize | pork fat | chicken | |||
B | 86% | 48% | 22% | turkey meat meal | hydrolyzed chicken meal | duck meat meal | duck | turkey | |||
B | - | 62% | 18% | chicken meal | organic chicken | meat protein isolate | chicken fat | gelatin | |||
B | 86% | 40% | 20% | turkey | chicken | duck | duck meal | turkey meal | |||
B | 87% | 42% | 21% | chicken | turkey meat meal | salmon meal | rice | chicken fat | |||
B | 86% | 39% | 19% | lamb | pork | lamb meal | mutton meal | pork meal | |||
B | - | 47% | 17% | duck | chicken | chicken eggs | tapioca | ground flaxseed | |||
C | 86% | 40% | 17.5% | herring | mackerel | whitefish | catfish meal | whitefish meal | |||
C | - | 37% | 18% | humanely raised turkey | humanely raised chicken | ocean whitefish meal | herring meal | garbanzo beans | |||
C | - | 40% | 20% | chicken meal | dried eggs | tapioca | chicken fat | potatoes | |||
C | - | 40% | 20% | chicken meal | wheat flour | chicken fat | potato protein | chicken | |||
![]()
Living World Extrusion Ferret
Discontinued
|
C | - | 38% | 22% | chicken meal | ground corn | chicken fat | turkey meal | dried egg product | ||
C | - | 50% | 22% | hydrolyzed pork | chicken meal | poultry fat | potato starch | powdered chicken | |||
C | - | 38% | 20% | poultry meal | rice | poultry fat | fish meal | hydrolysed poultry meal | |||
C | 82% | 37% | 20% | dry chicken meal | dry salmon | chicken mince | potato | salmon | |||
C | - | 37.5% | 20% | poultry | wheat | chicken fat | chicken liver | egg | |||
C | - | 47% | 17% | chicken | tapioca | chicken fat | ground flaxseed | natural flavor | |||
C | - | 38% | 18% | chicken | chicken byproduct meal | corn grits | ground whole grain corn | salmon | |||
C | 80% | 37% | 17% | dry chicken | dry lamb | dry potato | chicken mince | beet pulp | |||
C | - | 50% | 22% | hydrolyzed pork | chicken meal | potato starch | poultry fat | l-lysine | |||
![]()
Sheppard & Greene Ferret Food Adult Formula
Discontinued
|
C | - | 36% | 20% | chicken | chicken meal | corn gluten meal | rice | chicken fat | ||
C | - | 38% | 18% | chicken by-products | chicken | chicken by-product meal | corn meal | dried beet pulp | |||
C | - | 40% | 20% | chicken meal | sweet potatoes | chicken by-product meal | chicken fat | potato protein | |||
C | - | 38% | 18% | chicken by-products | chicken | chicken by-product meal | corn meal | dried beet pulp | |||
C | - | 44% | 18% | chicken meat | chicken fat | dehydrated egg | fish oil | wheat flour | |||
C | - | 36% | 18% | chicken | chicken by-products | chicken by-product meal | corn meal | dried beet pulp | |||
C | - | 38% | 18% | organic chicken | chicken meal | potato protein | brown rice | oat groats | |||
C | - | 36% | 16% | chicken | chicken meal | brown rice | white rice | chicken fat | |||
C | - | 35% | 20% | turkey meal | dried egg product | brown rice | poultry fat | catfish meal | |||
C | 84% | 37% | 20% | dry chicken meal | dry duck meal | freshly prepared chicken mince | potato | beet pulp | |||
C | - | 36% | 22% | chicken meal | rice flour | dried egg product | chicken fat | wheat flour | |||
C | - | 33% | 21% | chicken | chicken by-product meal | ground whole grain corn | ground sorghum | chicken fat | |||
C | - | 39% | 18% | chicken meal | chicken fat | prairie meal | rice | maize | |||
C | - | 38% | 20% | dried chicken meat meal | chicken mince | potatoes | yeast | beet pulp | |||
C | - | 30% | 20% | chicken | chicken meal | whole grain brown rice | ground white rice | chicken fat | |||
C | - | 40% | 15% | chicken | chicken by-product meal | corn gluten meal | soy flour | ground yellow corn | |||
D | - | 34% | 17% | chicken by products | chicken | corn meal | chicken by-product meal | dried beet pulp | |||
D | 64% | 38% | 18% | poultry meal | rice | chicken feed | corn | corn gluten meal | |||
D | - | 38% | 20.5% | poultry by-product meal | ground brown rice | dehulled soybean meal | porcine animal fat | spray dried animal blood cells | |||
D | - | 30% | 14% | chicken | chicken meal | oat | milo | millet | |||
D | - | 33% | 15% | turkey | lentils | sunflower oil | natural flavor | salmon oil | |||
D | - | 35% | 18% | chicken meal | wheat flour | corn meal | chicken fat | brown rice | |||
D | - | 35% | 20% | poultry meal | poultry by-product meal | brewers rice | poultry fat | dehulled soybean meal | |||
D | - | 38% | 15% | chicken by-product meal | porcine meat and bone meal | brewers rice | corn gluten meal | ground wheat | |||
D | - | 35% | 20% | poultry meal | poultry by-product meal | brewers rice | poultry fat | dehulled soybean meal | |||
D | - | 38% | 15% | chicken by-product meal | porcine meat and bone meal | brewers rice | corn gluten meal | ground wheat | |||
D | - | 33.8% | 15.7% | chicken | whole grain corn | corn gluten meal | whole grain wheat | brewers rice | |||
D | - | 34% | 19% | poultry meal | poultry by-product meal | brewers rice | ground wheat | dried egg product | |||
D | - | 35% | 17% | chicken by-product meal | brewers rice | corn gluten meal | whole grain corn | powdered cellulose | |||
D | - | 30% | 14% | turkey | herring meal | oats | milo | millet | |||
D | - | 32% | 17% | chicken meal | cereals | vegetables | oils and fats | vegetable protein | |||
D | - | 30% | 15% | beef | lentils | sunflower oil | natural flavor | salmon oil | |||
D | - | 34% | 17% | rice | poultry by-product meal | corn gluten meal | beef fat | whole grain corn | |||
D | - | 36% | 19% | poultry meal | wheat | refined chicken oil | fish meal | turkey meal | |||
D | - | 30% | 14% | salmon | catfish meal | oat | millet | sunflower oil | |||
D | - | 36% | 19% | poultry meat meal | whole wheat | fish meal | whole maize | poultry oil | |||
F | - | 36% | 15% | chicken by-product meal | brewers rice | corn gluten meal | whole ground corn | soybean meal | |||
F | - | 38% | 19% | chicken meat meal | rice | chicken oil | sugar beet | fish meal | |||
F | - | 34% | 9% | chicken | corn gluten meal | brewers rice | chicken by-product meal | soybean meal | |||
F | - | 38% | 12% | meat | fish | corn | sorghum | wheat | |||
F | - | 32% | 10% | chicken meal | ground cereals | fish oil | fish meal | corn gluten | |||
F | - | 30% | 14% | lamb meal | brown rice | flaxseeds | sweet potato | soybean oil | |||
F | - | 30% | 15% | poultry meal | ground corn | brewer's rice | corn gluten meal | poultry fat | |||
![]()
Wild Harvest Daily Blend
Discontinued
|
F | - | 30% | 8% | poultry by-product meal | ground yellow corn | brewer's rice | corn gluten meal | chicken fat | ||
F | - | 35% | 3.9% | chicken meal | wheat | poultry fat | soyabean meal | whole linseed | |||
F | - | 30% | 10.5% | ground yellow corn | chicken by-product meal | corn gluten meal | soybean meal | ground wheat | |||
F | - | 30% | 9% | ground yellow corn | corn gluten meal | chicken by-product meal | soybean meal | beef tallow |
Treats
Analysis | Ingredients | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Score | Meat | Protein | Fat | grain- & starch- free |
pea- free |
1st | 2nd | 3rd | 4th | 5th |
A+ | 100% | 60% | 12% | chicken liver | chicken heart | ||||||
A+ | 100% | 74% | 3% | chicken breast | |||||||
A+ | 100% | 56.5% | 25% | freeze-dried chicken heart | |||||||
A+ | 100% | 90% | 5% | freeze-dried chicken breast | |||||||
A+ | 100% | 65% | 8% | chicken heart | |||||||
A+ | 100% | 62% | 26.2% | chicken liver | |||||||
A+ | 100% | 46% | 15% | duck breast | |||||||
A+ | 100% | 80.9% | 5.6% | chicken breast | |||||||
A+ | 100% | 77% | 8% | smelts | |||||||
A+ | 100% | 80.5% | 2.5% | turkey breast | |||||||
A+ | 100% | 77% | 7% | chicken gizzard | |||||||
A+ | 100% | 75% | 8% | turkey | |||||||
A+ | 100% | 67% | 9% | duck liver | |||||||
A+ | 100% | 70% | 3% | minnow | |||||||
A+ | 100% | 62% | 10% | salmon | |||||||
A+ | 100% | 75% | 2% | chicken breast | |||||||
A+ | 100% | 65% | 5% | chicken heart | |||||||
A+ | 100% | 67.3% | 22.5% | chicken thighs | chicken gizzards | chicken hearts | |||||
A+ | 99% | 55% | 15% | whole mackerel | flounder | monkfish | whole herring | acadian redfish | |||
A+ | 99% | 45% | 35% | chicken | turkey | turkey giblets | chicken liver | flounder | |||
A+ | 99% | 35% | 45% | lamb | lamb liver | lamb tripe | mixed tocopherols | citric acid | |||
A+ | 99% | 40% | 40% | beef liver | lamb liver | wild boar liver | goat | wild boar | |||
A+ | 99% | 40% | 35% | duck | whole mackerel | venison | wild boar | lamb | |||
B | 63% | 45% | 18% | chicken meal | chicken | chicken fat | glycerin | chicken liver | |||
B | - | 45% | 32% | dried whole egg | poultry meal | fish oil | tricalcium phosphate | silicone dioxide | |||
B | 60% | 45% | 15% | turkey meal | turkey broth | chicken fat | glycerin | chicken liver | |||
B | - | 36% | 26% | chicken | chicken liver | pumpkinseeds | chicken heart | carrots | |||
B | - | 40% | 15% | rabbit | pork | pork liver | pumpkinseeds | carrots | |||
C | - | 34% | 16% | chicken by-products | chicken | chicken by-product meal | corn meal | dried beet pulp | |||
C | - | 25% | 9% | chicken liver | chicken by-products | chicken meal | wheat flour | glycerin | |||
D | - | 36% | 29.5% | hydrolyzed soy protein | corn oil | canola oil | glucose syrup solids | cellulose | |||
D | - | 35% | 6% | rice flour | vegetable glycerin | wheat gluten | gelatin | corn starch | |||
F | - | - | - | cereals | oils and fats | vegetable derivatives | chicken meal | minerals |